Optima batteries have long been a popular choice for automotive, marine, and powersports applications. However, if you’re looking for an alternative with similar (or even superior!) performance, we’d love to introduce you to all of the different options we have for sale. Our batteries from Odyssey, Deka, Antigravity and more are high-quality AGM (Absorbed Glass Mat) and Lithium Iron Phosphate (LiFePO4) batteries that can serve as direct replacements for many Optima batteries.
The three charts below provide comprehensive cross-references, allowing you to easily identify the right battery to fit your needs.
Automotive, Car & Truck: Optima vs. Odyssey vs. Deka
When it comes to cars, trucks, and other vehicles, the BCI (Battery Council International) Group Size is the standard for matching batteries to vehicles. This chart simplifies the cross-referencing process for Optima’s most common models. We’ve included the Deka and Odyssey Extreme Series (and an Antigravity and Marathon on a few), all known for their exceptional starting power and deep-cycling capabilities.
| Optima Battery | BCI Group Size | Odyssey Extreme Series | Deka / Marathon | Antigravity |
|---|---|---|---|---|
![]() RedTop 25 | Group 25 | ![]() ODP-AGM25 | N/A | N/A |
![]() YellowTop D27F | Group 27 | ![]() ODX-AGM65 (PC1750T) | ![]() 8A27 | ![]() AG-27-40-RS |
![]() YellowTop D31A ![]() YellowTop D31T | Group 31 | ![]() ODX-AGM31 (PC2150S) | ![]() 9A31 | N/A |
![]() RedTop 34 ![]() YellowTop D34 | Group 34 | ![]() ODX-AGM34 78 (PC1500DT) | ![]() 9A34 | N/A |
![]() RedTop 34R | Group 34R | ![]() ODX-AGM34R (34RPC1500T) | ![]() 9A34R | N/A |
![]() RedTop 34/78 ![]() YellowTop 34/78 | Group 34/78 | ![]() ODX-AGM34 (34-PC1500T) (Top Terminals) ![]() ODX-AGM78 (Side Terminals) | ![]() 9A34 (Top Terminals) | ![]() AG-75-40-RS |
![]() RedTop 35 ![]() YellowTop D35 | Group 35 | ![]() ODP-AGM-35 | ![]() 9A35/85 | ![]() AG-35-40-RS |
![]() YellowTop 51 | Group 51 | N/A | N/A | N/A |
![]() YellowTop 51R | Group 51R | N/A | ![]() 9A51R | ![]() AG-51R-30-RS |
![]() RedTop 75/25 ![]() YellowTop D75/25 | Group 75/25 | ![]() ODP-AGM75 86 (75/86-705) | ![]() 9A75DT | ![]() AG-75-40-RS |
![]() RedTop 78 | Group 78 | ![]() ODX-AGM78 (78-PC1500) | ![]() 9A78DTM | ![]() AG-75-40-RS |
![]() YellowTop DH5 | H5 / Group 47 | ![]() ODX-AGM47 H5 L2 | ![]() 9A47 | ![]() AG-H5-40-RS |
![]() YellowTop DH6 | H6 / Group 48 | ![]() ODX-AGM48 H6 L3 | ![]() 9A48 | ![]() AG-H6-40-RS |
![]() OrangeTop QH6 | H6 / Group 48 | N/A | N/A | ![]() AG-H6-40-RS |
![]() YellowTop DH7 | H7 / Group 94R | ODX-AGM94R | ![]() 9A94R | ![]() AG-H7-60-RS |
![]() DS46B24R | S46B24R (Prius Auxiliary Battery) | N/A | ![]() 9A51P Note: Not a Deka battery; our S46B24R replacement. | N/A |
Note: While these models are direct cross-references in terms of fitment, always double-check against your original battery. The specific terminal configuration, CCA (Cold Cranking Amps), and RC (Reserve Capacity) ratings may differ.
Powersports: Lithium Batteries for Motorcycles, ATVs, and More
For riders seeking the ultimate performance upgrade, especially in powersports racing the move to Lithium Iron Phosphate (LiFePO4) technology is essential. Optima recognized this demand with their high-performance OrangeTop line. However, leading brands like Ionic Lithium and Antigravity offer robust alternatives renowned for their extreme weight savings, superior cycle life, and powerful cranking performance (often featuring proprietary tech like built-in jump-starting or advanced monitoring).
This section directly compares the OrangeTop against these premium lithium competitors. We’ve provided their cranking specs from their respective manufacturer’s as well as the physical dimensions of the batteries. We’ve selected options that also feature the same quad terminal design that helps makes the OrangeTop batteries popular.
| Optima Battery | Fitment Cross Reference | Find Your Replacement |
![]() QUAD20 540 PHCA 6.89″ x 3.19″ x 6.1″ | B16-B, BTX20L, BTX20L-BS, B50-N18L-A3, BTX24HL, U1, BT19BL-BS, BTX20HL-BS, 51913, B50-N18L-A, BTX20-BS, BTX20HL, BTX20H-BS, B18-A, B50N-18L-LM, B18L-A, SB50N-18L-AT, B50-N18L-A2, BTX15L-BS, B16HL-A-LM, B60-N24AL-B, BTX24HL-BS, 51814, B16CL-B, B50-N18A-A, YB16-B, YTX20L, YTX20L-BS, YB50-N18L-A3, YTX24HL, YT19BL-BS, YTX20HL-BS, YB50-N18L-A, YTX20-BS, YTX20HL, YTX20H-BS, YB18-A, YB50N-18L-LM, YB18L-A, SY50-N18L-AT, Y50-N18L-A2, YTX15L-BS, YB16HL-A-LM, YB60-N24AL-B, YTX24HL-BS, YB16CL-B, YB50-N18A-A, BTZ20L, YTZ20L | ![]() Ionic Lithium 12V S6 720 Cranking Amps 6.9″ x 3.4″ x 5.1″ ![]() Antigravity AG-ATX20-HD 780 Cranking Amps 6.89″ x 3.4″ x 5.12″ ![]() Antigravity AG-ATX20-RS 680 Cranking Amps 6.89″ x 3.4″ x 5.12″ |
![]() QUAD30 800 PHCA 6.54″ x 4.92″ x 6.71″ | BTX30L, BTX30L-BS, B30L-B, B30CL-B, 53030, BTX30LA, YTX30L, YTX30L-BS, YB30L-B, YB30CLB, YTX30LA | ![]() Ionic Lithium 12V S7 1220 Cranking Amps 6.5″ x 4.9″ x 6.8″ ![]() Antigravity AG-ATX30-HD 970 Cranking Amps 6.5″ x 5″ x 6.8″ ![]() Antigravity AG-ATX30-RS 880 Cranking Amps 6.5″ x 5″ x 6.89″ |
![]() QUAD12 380 PHCA 5.24″ x 2.72″ x 3.66″ | BTX9-BS, BTZ10S, BT12B-4, BT12A-BS, B14A-A2, B14L-A2, BT9B-4, BTX14AH, B14-A2, BTX14AH-BS, BTZ12S, BTZ14S, B14-B2, B12A-A, B9-B, B12AL-A, B14L-B2, B7C-A, B10L-B2, B10L-A2, B12AL-A2, BT12B-BS, B12C-A, B9L-B, 12N7D-3B, B10L-B, B14L-A1, B12A-B, B14A-A1, B10A-A2, B9A-A, BTX14AHL-BS, B7-A, 12N9-4B-1, SB14L-B2, B7L-B, BTX14AHL, 12N73BY, BTX9, YTX9-BS, YTZ10S, YT12B-4, YT12A-BS, YB14A-A2, YB14L-A2, YT9B-4, YTX14AH, YB14-A2, YTX14AH-BS, YB14-B2, YB12A-A, YB9-B, YB12AL-A, YB14L-B2, YB7C-A, YB10L-B2, YB10L-A2, YB12AL-A2, YT12B-BS, YB12C-A, YB9L-B, 12N7D-3B, YB10L-B, YB14L-A1, YB12A-B, YB14A-A1, YB10A-A2, YB9A-A, YTX14AHL-BS, YB7-A, 12N9-4B-1, YB14L-B2, YB7L-B, YTX14AHL, 12N7-3B, YTX9, YTZ12S, YTZ14S | ![]() Ionic Lithium 12V S4 500 Cranking Amps 5.8″ x 3.2″ x 3.7″ ![]() Antigravity AG-ATZ10-RS 360 Cranking Amps 5.9″ x 3.46″ x 3.62″ |
![]() QUAD14 420 PHCA 5.91″ x 2.72″ x 5.12″ | BTX12-BS, BTX14-BS, BTX14L-BS, BT14B-4, BTZ16H, BTX14, B16AL-A2, BTX14L, B12B-B2, BTX12, YTX12-BS, YTX14-BS, YTX14L-BS, YT14B-4, YTZ16H, YTX14, YB16AL-A2, YTX14L, YB12B-B2, YTX12 | ![]() Ionic Lithium 12V S4 500 Cranking Amps 5.8″ x 3.2″ x 3.7″ ![]() Antigravity AG-ATX12-RS 360 Cranking Amps 5.9″ x 3.38″ x 5.19″ ![]() Antigravity AG-ATX12-HD-RS 480 Cranking Amps 5.9″ x 3.38″ x 5.19″ |
![]() QUAD7 190 PHCA 4.45″ x 2.56″ x 3.41“ | BTX4L-BS, BTX5L-BS, BT7B-BS, BTX7L-BS, BTZ7S, BTX7A-BS, BTZ5S, BTZ8V, BT7B-4, B4L-A, B4L-B, YTX4L-BS, YTX5L-BS, YT7B-BS, YTX7L-BS, YTZ7S, YTX7A-BS, YTZ5S, YTZ8V, YT7B-4, YB4L-A, YB4L-B | ![]() Antigravity AG-ATZ7-RS 150 Cranking Amps 4.53″ x 2.75″ x 3.35″ |
![]() QUAD16 480 PHCA 5.91″ x 3.43″ x 5.71“ | BTX16-BS, BTX16-BS-1, B16A-AB, B16B-A1, BTX20CH-BS, B16B-A, YTX16-BS, YTX16-BS-1, YB16A-AB, YB16B-A1, YTX20CH-BS, YB16B-A | ![]() Ionic Lithium 12V S4 500 Cranking Amps 5.8″ x 3.2″ x 3.7″ ![]() Antigravity AG-ATX12-RS 360 Cranking Amps 5.9″ x 3.38″ x 5.19″ ![]() Antigravity AG-ATX12-HD-RS 480 Cranking Amps 5.9″ x 3.38″ x 5.19″ |
Optima Marine & RV: Replacements for Boats, Pontoons, and Campers
Finally, we have the Optima Marine / RV lines. We offer both Odyssey batteries and direct replacements and performance upgrades. Our Ionic Lithium batteries will also serve as fine replacements for the OrangeTop line.
We always recommend you double-check the dimensions of your batteries to ensure they will fit for your application. We have the dimensions for each battery listed below.
| Optima Battery | Group Size | Replacement Options | |
![]() BlueTop D27M Dual Purpose 12.2″ x 6.8″ x 8.8″ | Group 27M | ![]() Odyssey ODX-AGM27M (NSB-AGM24M) 12.5″ x 6.8″ x 8.2″ | |
![]() BlueTop D31M Dual Purpose 12.8″ x 6.6″ x 9.4″ | Group 31M | ![]() Odyssey ODX-AGM31M (31M-PC2150ST) 13″ x 6.8″ x 8.9″ | ![]() Odyssey ODP-AGM31M (31M-925) 13″ x 6.8″ x 8.9″ |
![]() OrangeTop Q31M-DP150 Dual Purpose 13″ x 6.8 x 9.4″ | Group 31M | ![]() Ionic ION-12V150 (IC-12V125-EP4S) 12.6″ x 6.5″ x 9.2″ | |
![]() OrangeTop Q31M-DC150 Deep Cycle 13″ x 6.8 x 9.4″ | Group 31M | ![]() Ionic ION-12V100 (IC12V100-EP4S) 12.5″ x 6.5″ x 9.2″ | |
![]() BlueTop 34M Deep Cycle 10.1″ x 6.9″ x 7.9″ | Group 34M | ![]() Odyssey ODX-AGM34M (34M-PC1500ST) 10.85″ x 6.76″ x 7.82″ | ![]() Odyssey ODP-AGM34M (ELT-AGM34M) 10.9″ x 6.8″ x 7.2″ |
![]() BlueTop D34M Dual Purpose 10.1″ x 6.9″ x 7.9″ | Group 34M | ![]() Odyssey ODX-AGM34M (34M-PC1500ST) 10.85″ x 6.76″ x 7.82″ | ![]() Odyssey ODP-AGM34M (ELT-AGM34M) 10.9″ x 6.8″ x 7.2″ |
Ready to Find Your Next Battery?
We hope this guide makes it easier to find the perfect Optima alternative for your application. It doesn’t matter if you’re upgrade your existing setup or simply replacing an older battery, there are many options for you consider. AGM, Lithium, Optima, or Odyssey: There’s something out there to fit your needs!
If you have a specific vehicle or a unique application, feel free to reach out at 1-800-405-2121 or contact us by email. We’ll help you find the exact battery you need.



















































ODX-AGM94R
































